F-S1100 is a novel flowing agent developed specifically for polylactic acid (PLA). The flowability of PLA is improved by over 30% with 0.2‰ of F-S1100. Meanwhile, the thermal and mechanical properties are not affected obviously.
Note: "PLA" in the diagram refers to PLA pure resin after extruding.
| Test condition | PLA | +0.2‰ F-S1100 | |
|---|---|---|---|
| MI (g/10min) | 190℃, 2.16 kg | 4.4 | 5.8 |
| Method | Unit | PLA | +0.2‰ F-S1100 | |
|---|---|---|---|---|
| Flexural strength | ISO 178 | MPa | 115 | 106 |
| Flexural modulus | ISO 178 | MPa | 3859 | 3813 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 2.0 | 1.7 |
| Tensile strength | ISO 527 | MPa | 74 | 77 |
| Elongation at break | ISO 527 | % | 3.8 | 3.1 |
| HDT A (1.8 MPa) | ISO 75 | ℃ | 52 | 46 |
| VST (50N) | ISO 306 | ℃ | 60 | 60 |
Product TDS and SDS Files: