F-S3500 is a flowing agent specially developed for polyesters (PBT/PET). The flowability is improved by ~33% with 1wt.% F-S3500 in PBT. Meanwhile, the thermal and mechanical properties are not affected obviously.
Note: "PBT" in the diagram refers to PBT pure resin after extruding.
| Test condition | PBT | +1% F-S3500 | |
|---|---|---|---|
| MI (g/10min) | 250℃, 2.16 kg | 21 | 28 |
| Spiral flow length | Injection: 240℃ | 9 | 11 |

| Method | Unit | PBT | +1% S3500 | |
|---|---|---|---|---|
| Flexural strength | ISO 178 | MPa | 75 | 72 |
| Flexural modulus | ISO 178 | MPa | 2407 | 2303 |
| Charpy notched impact strength | ISO 179 | kJ/m² | 5.0 | 4.7 |
| Charpy unnotched impact strength | ISO 179 | kJ/m² | NB | NB |
| Tensile strength | ISO 527 | MPa | 60 | 58 |
| Elongation at break | ISO 527 | % | 18.5 | 18.1 |
| HDT A (1.8 MPa) | ISO 75 | ℃ | 63 | 59 |
| VST (10N) | ISO 306 | ℃ | 218 | 218 |
Product TDS and SDS Files: