F-S1300 is a new flowing agent specifically developed for polyphenylene oxide (PPO). It has excellent thermal stability and excellent compatibility with PPO. Adding 2% can significantly improve the processing flowability, while maintaining good mechanical and thermal properties.
Note: "PPO" in the diagram refers to PPO pure resin after extruding.
| Test condition | PPO | +2% F-S1300 | |
|---|---|---|---|
| MI (g/10min) | 280℃, 5.0 kg | 8.9 | 12 |
| Spiral flow length | Injection T: 290℃ | 8 | 9 |

| Method | Unit | PPO | +2% F-S1300 | |
|---|---|---|---|---|
| Flexural strength | ISO 178 | MPa | 71 | 73 |
| Flexural modulus | ISO 178 | MPa | 2220 | 2315 |
| Charpy notched impact strength | ISO179 | kJ/m² | 17.1 | 16.3 |
| Tensile strength | ISO 527 | MPa | 55 | 55 |
| Elongation at break | ISO 527 | % | 29 | 31 |
| HDT A (1.8 MPa) | ISO 75 | ℃ | 115 | 112 |
| VST (50N) | ISO 306 | ℃ | 141 | 138 |
Product TDS and SDS Files: