CR-S5317 is a novel halogen-free flame retardant developed specifically for semi-aromatic transparent nylon. When compounded with the flame retardant DOPO, it can get UL94-V0@0.8-1.6mm while maintaining the material's transparency. Surprisingly, the physical and mechanical properties of the transparent nylon are improved, and its process-ability is significantly enhanced. There is a moderate decline in thermal performance. The transparent flame-retardant nylon has typical application areas including electrical/electronic applications, automotive industry, electrical appliances, and containers.
Transparent PA:DuPont Selar 3426R
Flame retardant:Inovia CR-S5317; DOPO
Drying:110℃,4h
Extrusion temperature:190-210℃
Injection temperature:210-220℃;mold temperature 40-50 ℃
| CR-S5317 | DOPO | UL94 rating |
|---|---|---|
| 4.8% | 7.2% | V0@0.8~1.6mm |
| Method | Thickness | Base material | FR PA | |
|---|---|---|---|---|
| Transmittance | ASTM D 1003 | 1.6mm | 86.8 % | 88.2 % |
| Haze | ASTM D 1003 | 1.6mm | 18 % | 7.91 % |
| YI | ASTM E313 | 1.6mm | 6.5 | 3.28 |
| Method | Unit | Base material | FR PA | |
|---|---|---|---|---|
| Tensile strength | ISO 527 | MPa | 84 | 94 |
| Elongation at break | ISO 527 | % | 3.2 | 4.7 |
| Flexural strength | ISO 178 | MPa | 115 | 124 |
| Flexural modulus | ISO 178 | MPa | 2899 | 3062 |
| HDT (1.80 MPa) | ISO 75 | ℃ | 104 | 81 |
| Method | Unit | Base material | FR PA | |
|---|---|---|---|---|
| MI(220℃ / 5kg) | ISO 1133 | cm3/10min | 3.9 | 17.2 |
| Density | ISO 1183-1 | g/cm3 | 1.19 | 1.19 |
Note: The data recommended in this document can be used as a reference for various purposes. There will also be some amendments along with new technical improvements. Therefore, when designing the product, the use environment and structure of the product should be fully considered, and whether the product has any problems should be judged by the design company itself.
Product TDS and SDS Files: